Function that returns a dataset
Details
sec7data: Data in section 7 of the paper as a data frame
sec7y: Y in section 7 of the paper as a matrix
sec7x: X in section 7 of the paper as a matrix
sec7z: Z in section 7 of the paper as a matrix
sec7xAll: Xall in section 7 of the paper as a matrix
sec7zAll: Zall in section 7 of the paper as a matrix
sec7zAllSupp: As Zall with suppressed values set to NA
Examples
RegSDCdata("sec7data")
#> rows cols y z suppressed
#> 1 Total Total NA 201 201
#> 2 Total col1 NA 34 34
#> 3 Total col2 NA 61 61
#> 4 Total col3 NA 63 63
#> 5 Total col4 NA 43 43
#> 6 row1 Total NA 76 76
#> 7 row1 col1 3 3 NA
#> 8 row1 col2 11 11 NA
#> 9 row1 col3 32 32 32
#> 10 row1 col4 30 30 30
#> 11 row2 Total NA 31 31
#> 12 row2 col1 1 1 NA
#> 13 row2 col2 9 9 NA
#> 14 row2 col3 13 13 NA
#> 15 row2 col4 8 8 8
#> 16 row3 Total NA 38 38
#> 17 row3 col1 12 12 12
#> 18 row3 col2 22 22 22
#> 19 row3 col3 2 2 NA
#> 20 row3 col4 2 2 NA
#> 21 row4 Total NA 56 56
#> 22 row4 col1 18 18 NA
#> 23 row4 col2 19 19 19
#> 24 row4 col3 16 16 16
#> 25 row4 col4 3 3 NA
RegSDCdata("sec7y")
#> freq
#> row1_col1 3
#> row2_col1 1
#> row3_col1 12
#> row4_col1 18
#> row1_col2 11
#> row2_col2 9
#> row3_col2 22
#> row4_col2 19
#> row1_col3 32
#> row2_col3 13
#> row3_col3 2
#> row4_col3 16
#> row1_col4 30
#> row2_col4 8
#> row3_col4 2
#> row4_col4 3
RegSDCdata("sec7x")
#> Total:Total Total:col1 Total:col2 Total:col3 Total:col4 row1:Total
#> row1_col1 1 1 0 0 0 1
#> row2_col1 1 1 0 0 0 0
#> row3_col1 1 1 0 0 0 0
#> row4_col1 1 1 0 0 0 0
#> row1_col2 1 0 1 0 0 1
#> row2_col2 1 0 1 0 0 0
#> row3_col2 1 0 1 0 0 0
#> row4_col2 1 0 1 0 0 0
#> row1_col3 1 0 0 1 0 1
#> row2_col3 1 0 0 1 0 0
#> row3_col3 1 0 0 1 0 0
#> row4_col3 1 0 0 1 0 0
#> row1_col4 1 0 0 0 1 1
#> row2_col4 1 0 0 0 1 0
#> row3_col4 1 0 0 0 1 0
#> row4_col4 1 0 0 0 1 0
#> row1:col3 row1:col4 row2:Total row2:col4 row3:Total row3:col1
#> row1_col1 0 0 0 0 0 0
#> row2_col1 0 0 1 0 0 0
#> row3_col1 0 0 0 0 1 1
#> row4_col1 0 0 0 0 0 0
#> row1_col2 0 0 0 0 0 0
#> row2_col2 0 0 1 0 0 0
#> row3_col2 0 0 0 0 1 0
#> row4_col2 0 0 0 0 0 0
#> row1_col3 1 0 0 0 0 0
#> row2_col3 0 0 1 0 0 0
#> row3_col3 0 0 0 0 1 0
#> row4_col3 0 0 0 0 0 0
#> row1_col4 0 1 0 0 0 0
#> row2_col4 0 0 1 1 0 0
#> row3_col4 0 0 0 0 1 0
#> row4_col4 0 0 0 0 0 0
#> row3:col2 row4:Total row4:col2 row4:col3
#> row1_col1 0 0 0 0
#> row2_col1 0 0 0 0
#> row3_col1 0 0 0 0
#> row4_col1 0 1 0 0
#> row1_col2 0 0 0 0
#> row2_col2 0 0 0 0
#> row3_col2 1 0 0 0
#> row4_col2 0 1 1 0
#> row1_col3 0 0 0 0
#> row2_col3 0 0 0 0
#> row3_col3 0 0 0 0
#> row4_col3 0 1 0 1
#> row1_col4 0 0 0 0
#> row2_col4 0 0 0 0
#> row3_col4 0 0 0 0
#> row4_col4 0 1 0 0
RegSDCdata("sec7z")
#> freq
#> Total:Total 201
#> Total:col1 34
#> Total:col2 61
#> Total:col3 63
#> Total:col4 43
#> row1:Total 76
#> row1:col3 32
#> row1:col4 30
#> row2:Total 31
#> row2:col4 8
#> row3:Total 38
#> row3:col1 12
#> row3:col2 22
#> row4:Total 56
#> row4:col2 19
#> row4:col3 16
RegSDCdata("sec7xAll")
#> Total:Total Total:col1 Total:col2 Total:col3 Total:col4 row1:Total
#> row1_col1 1 1 0 0 0 1
#> row2_col1 1 1 0 0 0 0
#> row3_col1 1 1 0 0 0 0
#> row4_col1 1 1 0 0 0 0
#> row1_col2 1 0 1 0 0 1
#> row2_col2 1 0 1 0 0 0
#> row3_col2 1 0 1 0 0 0
#> row4_col2 1 0 1 0 0 0
#> row1_col3 1 0 0 1 0 1
#> row2_col3 1 0 0 1 0 0
#> row3_col3 1 0 0 1 0 0
#> row4_col3 1 0 0 1 0 0
#> row1_col4 1 0 0 0 1 1
#> row2_col4 1 0 0 0 1 0
#> row3_col4 1 0 0 0 1 0
#> row4_col4 1 0 0 0 1 0
#> row1:col1 row1:col2 row1:col3 row1:col4 row2:Total row2:col1
#> row1_col1 1 0 0 0 0 0
#> row2_col1 0 0 0 0 1 1
#> row3_col1 0 0 0 0 0 0
#> row4_col1 0 0 0 0 0 0
#> row1_col2 0 1 0 0 0 0
#> row2_col2 0 0 0 0 1 0
#> row3_col2 0 0 0 0 0 0
#> row4_col2 0 0 0 0 0 0
#> row1_col3 0 0 1 0 0 0
#> row2_col3 0 0 0 0 1 0
#> row3_col3 0 0 0 0 0 0
#> row4_col3 0 0 0 0 0 0
#> row1_col4 0 0 0 1 0 0
#> row2_col4 0 0 0 0 1 0
#> row3_col4 0 0 0 0 0 0
#> row4_col4 0 0 0 0 0 0
#> row2:col2 row2:col3 row2:col4 row3:Total row3:col1 row3:col2
#> row1_col1 0 0 0 0 0 0
#> row2_col1 0 0 0 0 0 0
#> row3_col1 0 0 0 1 1 0
#> row4_col1 0 0 0 0 0 0
#> row1_col2 0 0 0 0 0 0
#> row2_col2 1 0 0 0 0 0
#> row3_col2 0 0 0 1 0 1
#> row4_col2 0 0 0 0 0 0
#> row1_col3 0 0 0 0 0 0
#> row2_col3 0 1 0 0 0 0
#> row3_col3 0 0 0 1 0 0
#> row4_col3 0 0 0 0 0 0
#> row1_col4 0 0 0 0 0 0
#> row2_col4 0 0 1 0 0 0
#> row3_col4 0 0 0 1 0 0
#> row4_col4 0 0 0 0 0 0
#> row3:col3 row3:col4 row4:Total row4:col1 row4:col2 row4:col3
#> row1_col1 0 0 0 0 0 0
#> row2_col1 0 0 0 0 0 0
#> row3_col1 0 0 0 0 0 0
#> row4_col1 0 0 1 1 0 0
#> row1_col2 0 0 0 0 0 0
#> row2_col2 0 0 0 0 0 0
#> row3_col2 0 0 0 0 0 0
#> row4_col2 0 0 1 0 1 0
#> row1_col3 0 0 0 0 0 0
#> row2_col3 0 0 0 0 0 0
#> row3_col3 1 0 0 0 0 0
#> row4_col3 0 0 1 0 0 1
#> row1_col4 0 0 0 0 0 0
#> row2_col4 0 0 0 0 0 0
#> row3_col4 0 1 0 0 0 0
#> row4_col4 0 0 1 0 0 0
#> row4:col4
#> row1_col1 0
#> row2_col1 0
#> row3_col1 0
#> row4_col1 0
#> row1_col2 0
#> row2_col2 0
#> row3_col2 0
#> row4_col2 0
#> row1_col3 0
#> row2_col3 0
#> row3_col3 0
#> row4_col3 0
#> row1_col4 0
#> row2_col4 0
#> row3_col4 0
#> row4_col4 1
RegSDCdata("sec7zAll")
#> freq
#> Total:Total 201
#> Total:col1 34
#> Total:col2 61
#> Total:col3 63
#> Total:col4 43
#> row1:Total 76
#> row1:col1 3
#> row1:col2 11
#> row1:col3 32
#> row1:col4 30
#> row2:Total 31
#> row2:col1 1
#> row2:col2 9
#> row2:col3 13
#> row2:col4 8
#> row3:Total 38
#> row3:col1 12
#> row3:col2 22
#> row3:col3 2
#> row3:col4 2
#> row4:Total 56
#> row4:col1 18
#> row4:col2 19
#> row4:col3 16
#> row4:col4 3
RegSDCdata("sec7zAllSupp")
#> freq
#> Total:Total 201
#> Total:col1 34
#> Total:col2 61
#> Total:col3 63
#> Total:col4 43
#> row1:Total 76
#> row1:col1 NA
#> row1:col2 NA
#> row1:col3 32
#> row1:col4 30
#> row2:Total 31
#> row2:col1 NA
#> row2:col2 NA
#> row2:col3 NA
#> row2:col4 8
#> row3:Total 38
#> row3:col1 12
#> row3:col2 22
#> row3:col3 NA
#> row3:col4 NA
#> row4:Total 56
#> row4:col1 NA
#> row4:col2 19
#> row4:col3 16
#> row4:col4 NA